Hits by Hour (today)

Page Name: http://www.grappling-videos.com

Hits by Hour (All times are EST)

AM PM
12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11




































12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11


Hour of Day Hits % of Total Hits
12:00 - 12:59 AM 2 0.10 %
01:00 - 01:59 AM 2 0.10 %
02:00 - 02:59 AM 2 0.10 %
03:00 - 03:59 AM 7 0.36 %
04:00 - 04:59 AM 2 0.10 %
05:00 - 05:59 AM 1 0.05 %
06:00 - 06:59 AM 0 0.00 %
07:00 - 07:59 AM 0 0.00 %
08:00 - 08:59 AM 0 0.00 %
09:00 - 09:59 AM 10 0.51 %
10:00 - 10:59 AM 7 0.36 %
11:00 - 11:59 AM 7 0.36 %
12:00 - 12:59 PM 10 0.51 %
01:00 - 01:59 PM 3 0.15 %
02:00 - 02:59 PM 6 0.31 %
03:00 - 03:59 PM 5 0.26 %
04:00 - 04:59 PM 9 0.46 %
05:00 - 05:59 PM 4 0.20 %
06:00 - 06:59 PM 1 0.05 %
07:00 - 07:59 PM 3 0.15 %
08:00 - 08:59 PM 2 0.10 %
09:00 - 09:59 PM 0 0.00 %
10:00 - 10:59 PM 0 0.00 %
11:00 - 11:59 PM 0 0.00 %

Go Back