Hits by Hour of Day (overall)

Page Name: http://www.grappling-videos.com

Hits by Hour of Day (All times are EST)

AM PM
12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11
















































12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11


Hour of Day Hits % of Total Hits
12:00 - 12:59 AM 144 3.28 %
01:00 - 01:59 AM 132 3.01 %
02:00 - 02:59 AM 111 2.53 %
03:00 - 03:59 AM 91 2.07 %
04:00 - 04:59 AM 95 2.16 %
05:00 - 05:59 AM 85 1.94 %
06:00 - 06:59 AM 135 3.07 %
07:00 - 07:59 AM 142 3.23 %
08:00 - 08:59 AM 111 2.53 %
09:00 - 09:59 AM 178 4.05 %
10:00 - 10:59 AM 220 5.01 %
11:00 - 11:59 AM 264 6.01 %
12:00 - 12:59 PM 211 4.81 %
01:00 - 01:59 PM 248 5.65 %
02:00 - 02:59 PM 281 6.40 %
03:00 - 03:59 PM 292 6.65 %
04:00 - 04:59 PM 295 6.72 %
05:00 - 05:59 PM 246 5.60 %
06:00 - 06:59 PM 189 4.30 %
07:00 - 07:59 PM 218 4.96 %
08:00 - 08:59 PM 199 4.53 %
09:00 - 09:59 PM 178 4.05 %
10:00 - 10:59 PM 150 3.42 %
11:00 - 11:59 PM 176 4.01 %

Go Back